Schools & Education — Fairmount, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 625% |
| Bachelor's Degree | 127% |
| Master's Degree | 49% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Madison-Grant Jr./Sr. High School | 7-12 | 491 |
| Park Elementary School | 3-6 | 332 |
| Virtual Preparatory Academy of Indiana at Madison-Grant K-5 | 0-5 | 175 |
| Virtual Preparatory Academy of Indiana at Madison-Grant 6-8 | 6-8 | 158 |
| Virtual Preparatory Academy of Indiana at Madison-Grant 9-12 | 9-12 | 165 |
Nearest College
Indiana Wesleyan University-National & Global (8.4 miles)
District Summary
| Total Enrollment | 1,321 |
| Total Teachers | 102 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.