Economy & Jobs — Grant County, Indiana
Employment
| Total Establishments | 1,257 |
| Total Employees | 27,945 |
| Avg Annual Employment | 27,333 |
| Avg Annual Pay | $50,883 |
| Total Annual Wages | $1,390,780,586 |
| Annual Payroll (thousands) | $1,168,262 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $53,033 |
| Poverty Rate | 19.1% |
| IRS Returns | 29,110 |
| Total AGI (thousands) | $1,543,223 |
| Average AGI per Return | $53,014 |
Federal Spending
| Total FY2024 | $476,809,722 |
| Per Capita | $7,151 |
| Population Basis | 66,674 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 15,884 |
| Avg Farm Size (acres) | 2,647 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 43 |
| Fast Food | 51 |
| Bars | 11 |
| Coffee & Snacks | 11 |