Economy & Jobs — Gibson County, Indiana
Employment
| Total Establishments | 706 |
| Total Employees | 20,025 |
| Avg Annual Employment | 21,424 |
| Avg Annual Pay | $67,856 |
| Total Annual Wages | $1,453,736,403 |
| Annual Payroll (thousands) | $1,170,938 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $64,153 |
| Poverty Rate | 10.0% |
| IRS Returns | 16,370 |
| Total AGI (thousands) | $1,066,578 |
| Average AGI per Return | $65,154 |
Federal Spending
| Total FY2024 | $218,475,593 |
| Per Capita | $6,618 |
| Population Basis | 33,011 |
Agriculture
| Total Farms | 45 |
| Land in Farms (acres) | 49,769 |
| Avg Farm Size (acres) | 1,106 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 21 |
| Bars | 4 |
| Coffee & Snacks | 4 |