Economy & Jobs — Fountain County, Indiana
Employment
| Total Establishments | 333 |
| Total Employees | 4,125 |
| Avg Annual Employment | 4,952 |
| Avg Annual Pay | $46,309 |
| Total Annual Wages | $229,321,143 |
| Annual Payroll (thousands) | $194,435 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $60,559 |
| Poverty Rate | 12.1% |
| IRS Returns | 8,090 |
| Total AGI (thousands) | $511,914 |
| Average AGI per Return | $63,277 |
Federal Spending
| Total FY2024 | $115,186,950 |
| Per Capita | $6,990 |
| Population Basis | 16,479 |
Agriculture
| Total Farms | 381 |
| Land in Farms (acres) | 7,315 |
| Avg Farm Size (acres) | 19.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 10 |
| Bars | 3 |
| Coffee & Snacks | N/A |