Schools & Education — New Albany, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 7663% |
| Bachelor's Degree | 3647% |
| Master's Degree | 1959% |
| Doctorate | 189% |
Public Schools (13)
| School | Grades | Enrollment |
| Community Montessori | -1-12 | 506 |
| Prosser Career Education Center | 6-12 | 0 |
| Fairmont Elementary School | -1-4 | 300 |
| Grant Line Elementary School | -1-4 | 521 |
| Green Valley Elementary School | -1-4 | 389 |
| Hazelwood Middle School | 5-8 | 857 |
| Nathaniel Scribner Middle School | 5-8 | 902 |
| New Albany Senior High School | 9-12 | 1,812 |
| S Ellen Jones Elementary School | -1-4 | 208 |
| Slate Run Elementary School | -1-4 | 358 |
| Mount Tabor Elementary School | -1-4 | 557 |
| CA Early Learning Center | -1--1 | 0 |
| NAFC Virtual Academy | None-None | 0 |
Private Schools (2)
| School |
| OUR LADY OF PERPETUAL HELP SCHOOL |
| HOLY FAMILY SCHOOL |
Colleges & Universities
| College | Level |
| Indiana University-Southeast | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Indiana University-Southeast | 84% | N/A | $8,424 | $47,596 |
| Purdue University - Purdue Polytechnic New Albany | N/A | N/A | $6,518 | $72,424 |
District Summary
| Total Enrollment | 6,410 |
| Total Teachers | 468 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.