Schools & Education — Galena, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 326% |
| Bachelor's Degree | 256% |
| Master's Degree | 52% |
| Doctorate | 18% |
Public Schools (16)
| School | Grades | Enrollment |
| Community Montessori | -1-12 | 506 |
| Prosser Career Education Center | 6-12 | 0 |
| Fairmont Elementary School | -1-4 | 300 |
| Georgetown Elementary School | -1-4 | 683 |
| Grant Line Elementary School | -1-4 | 521 |
| Green Valley Elementary School | -1-4 | 389 |
| Greenville Elementary School | 0-4 | 491 |
| Hazelwood Middle School | 5-8 | 857 |
| Nathaniel Scribner Middle School | 5-8 | 902 |
| New Albany Senior High School | 9-12 | 1,812 |
| S Ellen Jones Elementary School | -1-4 | 208 |
| Slate Run Elementary School | -1-4 | 358 |
| Highland Hills Middle School | 5-8 | 1,652 |
| Mount Tabor Elementary School | -1-4 | 557 |
| CA Early Learning Center | -1--1 | 0 |
| NAFC Virtual Academy | None-None | 0 |
Colleges & Universities
| College | Level |
| Indiana University-Southeast | |
District Summary
| Total Enrollment | 9,236 |
| Total Teachers | 620 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.