Economy & Jobs — Floyd County, Indiana
Employment
| Total Establishments | 1,886 |
| Total Employees | 29,838 |
| Avg Annual Employment | 32,405 |
| Avg Annual Pay | $55,503 |
| Total Annual Wages | $1,798,571,173 |
| Annual Payroll (thousands) | $1,452,478 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $75,686 |
| Poverty Rate | 9.4% |
| IRS Returns | 39,140 |
| Total AGI (thousands) | $3,420,409 |
| Average AGI per Return | $87,389 |
Federal Spending
| Total FY2024 | $534,418,363 |
| Per Capita | $6,640 |
| Population Basis | 80,484 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 11,792 |
| Avg Farm Size (acres) | 907 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 58 |
| Fast Food | 71 |
| Bars | 8 |
| Coffee & Snacks | 21 |