Economy & Jobs — Fayette County, Indiana
Employment
| Total Establishments | 413 |
| Total Employees | 4,698 |
| Avg Annual Employment | 6,008 |
| Avg Annual Pay | $44,247 |
| Total Annual Wages | $265,824,013 |
| Annual Payroll (thousands) | $189,638 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $52,219 |
| Poverty Rate | 16.4% |
| IRS Returns | 10,410 |
| Total AGI (thousands) | $522,690 |
| Average AGI per Return | $50,210 |
Federal Spending
| Total FY2024 | $164,199,289 |
| Per Capita | $7,018 |
| Population Basis | 23,398 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 56,832 |
| Avg Farm Size (acres) | 8,119 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | 3 |