Community & Culture — New Paris, Indiana
Community Engagement
| Total Organizations | 27 |
| Orgs per 1,000 Residents | 17.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NORTHERN INDIANA JOHNNY POPPERS INC
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | IN-WINTER STORM 12/23/98 |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.