Schools & Education — Goshen, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 6486% |
|---|---|
| Bachelor's Degree | 2975% |
| Master's Degree | 1564% |
| Doctorate | 315% |
Public Schools (13)
| School | Grades | Enrollment |
|---|---|---|
| Fairfield Jr-Sr High School | 7-12 | 861 |
| Benton Elementary School | 0-6 | 453 |
| Chamberlain Elementary School | 0-4 | 261 |
| Chandler Elementary School | -1-4 | 273 |
| Goshen High School | 9-12 | 2,004 |
| Model Elementary School | 0-4 | 499 |
| Parkside Elementary School | 0-4 | 252 |
| Goshen Junior High School | 7-8 | 1,001 |
| Waterford Elementary School | 0-4 | 430 |
| West Goshen Elementary School | 0-4 | 247 |
| Prairie View Elementary School | -1-4 | 386 |
| Goshen Intermediate School | 5-6 | 933 |
| Jefferson Elementary School | 0-3 | 364 |
Private Schools (9)
| School |
|---|
| ST JOHN THE EVANGELIST CATHOLIC SCHOOL |
| CLINTON CHRISTIAN SCHOOL |
| BETHANY CHRISTIAN SCHOOLS |
| HILLSIDE AMISH SCHOOL |
| MORNING STAR SCHOOL |
| WOODLAWN CHRISTIAN SCHOOL |
| BASHOR ALTERNATIVE SCHOOL |
| HILLSIDE MENNONITE W |
| CLINTON CENTER AMISH |
Colleges & Universities
| College | Level |
|---|---|
| Goshen College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Goshen College | 84% | N/A | $38,890 | $51,943 |
District Summary
| Total Enrollment | 7,964 |
|---|---|
| Total Teachers | 516 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.