Demographics & People — Bristol, Indiana
Population Overview
| Population (Census) | 1,903 |
| Estimated 2026 | ~2,800 |
| Median Age | 31.4 |
| Total Households | 633 |
| Family Households | 391 |
| Average Household Size | 2.99 |
| Diversity Index | 0.3866 (somewhat diverse) |
Race & Ethnicity
| White | 1,531 |
| Black or African American | 33 |
| Asian | 61 |
| Hispanic or Latino | 396 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 432 |
| Irish | 423 |
| Other groups | 416 |
| German | 384 |
| Hispanic: Hispanic or Latino | 359 |
| Hispanic: Puerto Rican | 253 |
| Polish | 214 |
| English | 198 |
| American | 73 |
| French (except Basque) | 65 |
Language
| English Only | 1,395 |
| Spanish | 218 |
| Population 5+ | 1,681 |
Veterans
| Veterans | 93 |
| Population 18+ | 1,376 |
Commuting
| Mean Commute Time | 20.2 minutes |
| Work from Home | 8.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bristol, Indiana.