Demographics & People — Huntingburg, Indiana
Population Overview
| Population (Census) | 6,504 |
| Estimated 2026 | ~6,200 |
| Median Age | 34.5 |
| Total Households | 2,567 |
| Family Households | 1,515 |
| Average Household Size | 2.5 |
| Diversity Index | 0.5086 (moderately diverse) |
Race & Ethnicity
| White | 4,421 |
| Black or African American | 411 |
| Asian | 0 |
| Hispanic or Latino | 2,304 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,494 |
| German | 2,173 |
| Hispanic: Hispanic or Latino | 2,074 |
| Hispanic: Central American | 1,394 |
| Hispanic: Salvadoran | 1,342 |
| English | 895 |
| Unclassified or not reported | 799 |
| Irish | 599 |
| American | 418 |
| Hispanic: Mexican | 386 |
Language
| English Only | 4,669 |
| Spanish | 1,507 |
| Population 5+ | 6,182 |
Veterans
| Veterans | 218 |
| Population 18+ | 4,729 |
Commuting
| Mean Commute Time | 19.4 minutes |
| Work from Home | 7.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Huntingburg, Indiana.