Work
Employment
| Employment · Avg annual employment (county) | 44,772 |
|---|---|
| Employment · Total annual wages (county) | $2,297,086,720 |
| Employment · Average annual pay | $51,307 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.1% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,308 |
|---|---|
| Business Patterns · Total Employees | 40,300 |
| Business Patterns · Annual Payroll Thousands | 1,888,709 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)