Economy & Jobs — Delaware County, Indiana
Employment
| Total Establishments | 2,308 |
| Total Employees | 40,300 |
| Avg Annual Employment | 44,772 |
| Avg Annual Pay | $51,307 |
| Total Annual Wages | $2,297,086,720 |
| Annual Payroll (thousands) | $1,888,709 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $53,377 |
| Poverty Rate | 20.6% |
| IRS Returns | 48,210 |
| Total AGI (thousands) | $2,831,273 |
| Average AGI per Return | $58,728 |
Federal Spending
| Total FY2024 | $710,470,081 |
| Per Capita | $6,349 |
| Population Basis | 111,903 |
Agriculture
| Total Farms | 37 |
| Land in Farms (acres) | 31,640 |
| Avg Farm Size (acres) | 855 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 76 |
| Fast Food | 88 |
| Bars | 13 |
| Coffee & Snacks | 16 |