Schools & Education — Muncie, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 10283% |
| Bachelor's Degree | 5356% |
| Master's Degree | 3046% |
| Doctorate | 679% |
Public Schools (21)
| School | Grades | Enrollment |
| Burris Laboratory School | 0-12 | 681 |
| Indiana Academy for Sci Math Hmn | 10-12 | 195 |
| Inspire Academy - A Sch of Inquiry | -1-8 | 176 |
| Excel Center - Muncie | 9-12 | 273 |
| Delta High School | 9-12 | 787 |
| Delta Middle School | 6-8 | 633 |
| Royerton Elementary School | 0-5 | 607 |
| Cowan Elementary School | 0-6 | 429 |
| Cowan High School | 7-12 | 362 |
| Youth Opportunity Center | 0-12 | 39 |
| Grissom Elementary School | -1-5 | 450 |
| Longfellow Elementary School | -1-5 | 324 |
| Muncie Area Career Center | 6-12 | 0 |
| Muncie Central High School | -1-12 | 1,326 |
| North View Elementary School | -1-5 | 371 |
| West View Elementary School | -1-5 | 479 |
| Southside Middle School | 6-8 | 443 |
| South View Elementary School | -1-5 | 445 |
| Northside Middle School | 6-8 | 583 |
| East Washington Academy | -1-5 | 468 |
Private Schools (1)
| School |
| ST MICHAEL CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Ball State University | 4 |
| Ross Medical Education Center-Muncie | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ball State University | 86% | N/A | $11,082 | $51,833 |
| Ross Medical Education Center-Muncie | N/A | N/A | N/A | $29,898 |
| Ivy Tech Community College-Muncie | N/A | N/A | $5,154 | $37,186 |
| PJ's College of Cosmetology- Muncie | N/A | N/A | N/A | $20,392 |
District Summary
| Total Enrollment | 9,223 |
| Total Teachers | 643 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.