St. Paul: Healthcare & Safety
St. Paul's health system: 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 112.7 hospitals per 100K residents (vs Indiana 23.2/100K).
Hospitals & Facilities
1 hospitals within range (112.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=IN&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=IN&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=IN&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=IN&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=IN&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 18,031 |
|---|---|
| Cdc Birth Rate · State Fips | 18 |
| Cdc Birth Rate · County Fips | 31 |
| Cdc Birth Rate · County | Decatur |
| Cdc Birth Rate · Birth Rate | 30.0% |
| Cdc Birth Rate · Lower Ci | 24.90 |
| Cdc Birth Rate · Upper Ci | 35.80 |
| Cdc Mortality · Fips | 18,031 |
| Cdc Mortality · County | Decatur County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,027 |
| Cdc Vaccination · Fips | 18,031 |
| Cdc Vaccination · County | Decatur County |
| Cdc Vaccination · Dose1 Pop Pct | 54.8% |
| Cdc Vaccination · Series Complete Pct | 50.3% |
| Cdc Vaccination · Booster Pct | 52.4% |
| Cdc Vaccination · Population 2019 | 26,559 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,090 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.3 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 38.23 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 31.57 |
| Overdose Deaths · Upper Ci | 46.29 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 18,989,660 |
| Vaccination State · Administered | 11,201,087 |
| Vaccination State · Dose1 Recipients | 4,350,210 |
| Vaccination State · Dose1 Pop Pct | 64.6% |
| Vaccination State · Series Complete | 3,896,474 |
| Vaccination State · Series Complete Pct | 57.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 51.20 |
|---|---|
| Climate · Annual Precip In | 45.10 |
| Climate · Station Name | GREENSBURG |
| Climate · Station Distance Miles | 2.4 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 4 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 15.10 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 18,031 |
| Usda Food Atlas · County | Decatur County |
| Usda Food Atlas · Total Tracts | 6 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 21,271.13 |
| Usda Food Atlas · Low Access Pop 1Mi | 16,146.40 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 16 |
| Crime Data · Aggravated Assault | 16 |
| Crime Data · Property Crime | 24 |
| Crime Data · Burglary | 5 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.70 |
| Health Data · Arthritis | 26.10 |
| Health Data · Binge | 18.60 |
| Health Data · Bphigh | 33.10 |
| Health Data · Bpmed | 58.80 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 11.40 |
| Health Data · Chd | 5.40 |
| Nearest Nursing Home · Name | HERITAGE HOUSE OF GREENSBURG |
| Nearest Nursing Home · Distance | 1.2 mi |
| Nearest Urgent Care · Name | GREENSBURG URGENT CARE |
| Nearest Urgent Care · Distance | 2.7 mi |
| Nearest Va Medical · Name | SEERN INDIANA VETERANS AFFAIRS HEALTHCARE ASSOCIATES |
| Nearest Va Medical · Distance | 37.5 mi |
| Nursing Homes Detail · County total | 6 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 18.04 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 101.50 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12