Demographics & People — Greensburg, Indiana
Population Overview
| Population (Census) | 11,585 |
| Estimated 2026 | ~13,900 |
| Median Age | 38.1 |
| Total Households | 4,964 |
| Family Households | 2,955 |
| Average Household Size | 2.25 |
| Diversity Index | 0.0979 (relatively homogeneous) |
Race & Ethnicity
| White | 10,526 |
| Black or African American | 55 |
| Asian | 1 |
| Hispanic or Latino | 514 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,550 |
| German | 2,684 |
| Other groups | 1,403 |
| American | 1,242 |
| English | 1,104 |
| Irish | 1,020 |
| Hispanic: Hispanic or Latino | 436 |
| Hispanic: Mexican | 209 |
| Italian | 182 |
| Scottish | 164 |
Language
| English Only | 10,442 |
| Spanish | 337 |
| Population 5+ | 10,822 |
Veterans
| Veterans | 707 |
| Population 18+ | 9,136 |
Commuting
| Mean Commute Time | 17.8 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greensburg, Indiana.