Work
Employment
| Employment · Avg annual employment (county) | 14,586 |
|---|---|
| Employment · Total annual wages (county) | $743,568,916 |
| Employment · Average annual pay | $50,978 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.1% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 984 |
|---|---|
| Business Patterns · Total Employees | 13,159 |
| Business Patterns · Annual Payroll Thousands | 564,820 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)