Economy & Jobs — Dearborn County, Indiana
Employment
| Total Establishments | 984 |
| Total Employees | 13,159 |
| Avg Annual Employment | 14,586 |
| Avg Annual Pay | $50,978 |
| Total Annual Wages | $743,568,916 |
| Annual Payroll (thousands) | $564,820 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $80,352 |
| Poverty Rate | 8.5% |
| IRS Returns | 25,650 |
| Total AGI (thousands) | $2,012,219 |
| Average AGI per Return | $78,449 |
Federal Spending
| Total FY2024 | $330,301,275 |
| Per Capita | $6,518 |
| Population Basis | 50,679 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 2,326 |
| Avg Farm Size (acres) | 258 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 31 |
| Fast Food | 29 |
| Bars | 9 |
| Coffee & Snacks | 4 |