Work
Employment
| Employment · Avg annual employment (county) | 13,253 |
|---|---|
| Employment · Total annual wages (county) | $658,164,127 |
| Employment · Average annual pay | $49,660 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.9% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 934 |
|---|---|
| Business Patterns · Total Employees | 11,895 |
| Business Patterns · Annual Payroll Thousands | 524,928 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)