Economy & Jobs — Daviess County, Indiana
Employment
| Total Establishments | 934 |
| Total Employees | 11,895 |
| Avg Annual Employment | 13,253 |
| Avg Annual Pay | $49,660 |
| Total Annual Wages | $658,164,127 |
| Annual Payroll (thousands) | $524,928 |
| Unemployment Rate | 1.9% |
Income
| Median Household Income | $64,113 |
| Poverty Rate | 9.6% |
| IRS Returns | 14,990 |
| Total AGI (thousands) | $1,058,597 |
| Average AGI per Return | $70,620 |
Federal Spending
| Total FY2024 | $188,916,175 |
| Per Capita | $5,659 |
| Population Basis | 33,381 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 138,063 |
| Avg Farm Size (acres) | 17,258 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 17 |
| Bars | 7 |
| Coffee & Snacks | 5 |