Demographics & People — Rossville, Indiana
Population Overview
| Population (Census) | 1,601 |
| Estimated 2026 | ~1,500 |
| Median Age | 32.9 |
| Total Households | 569 |
| Family Households | 379 |
| Average Household Size | 2.8 |
| Diversity Index | 0.1264 (relatively homogeneous) |
Race & Ethnicity
| White | 1,511 |
| Black or African American | 38 |
| Asian | 43 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 713 |
| German | 398 |
| Other groups | 243 |
| English | 194 |
| American | 151 |
| Irish | 38 |
| Scotch-Irish | 37 |
| Hispanic: Hispanic or Latino | 33 |
| Norwegian | 29 |
| Scottish | 29 |
Language
| English Only | 1,461 |
| Spanish | 0 |
| Population 5+ | 1,480 |
Veterans
| Veterans | 72 |
| Population 18+ | 1,254 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 5.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rossville, Indiana.