Economy & Jobs — Clay County, Indiana
Employment
| Total Establishments | 482 |
| Total Employees | 6,278 |
| Avg Annual Employment | 8,172 |
| Avg Annual Pay | $45,786 |
| Total Annual Wages | $374,154,473 |
| Annual Payroll (thousands) | $252,494 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $68,364 |
| Poverty Rate | 10.9% |
| IRS Returns | 12,140 |
| Total AGI (thousands) | $756,254 |
| Average AGI per Return | $62,294 |
Federal Spending
| Total FY2024 | $176,164,239 |
| Per Capita | $6,656 |
| Population Basis | 26,466 |
Agriculture
| Total Farms | 39 |
| Land in Farms (acres) | 27,347 |
| Avg Farm Size (acres) | 701 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | 4 |