Demographics & People — Center Point, Indiana
Population Overview
| Population (Census) | 442 |
| Estimated 2026 | ~300 |
| Median Age | 43.2 |
| Total Households | 183 |
| Family Households | 128 |
| Average Household Size | 2.42 |
| Diversity Index | 0.0663 (relatively homogeneous) |
Race & Ethnicity
| White | 426 |
| Black or African American | 6 |
| Asian | 0 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 193 |
| German | 91 |
| Irish | 27 |
| English | 27 |
| Other groups | 25 |
| Russian | 15 |
| Scandinavian | 12 |
| American | 9 |
| Scottish | 7 |
| Scotch-Irish | 6 |
Language
| English Only | 407 |
| Spanish | 0 |
| Population 5+ | 408 |
Veterans
| Veterans | 11 |
| Population 18+ | 278 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Center Point, Indiana.