Schools & Education — Memphis, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 49% |
| Bachelor's Degree | 111% |
| Master's Degree | 33% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Rock Creek Community Academy | 0-12 | 661 |
| Excel Center - Clarksville | 9-12 | 307 |
| Henryville Elementary School | -1-6 | 647 |
| Henryville Jr & Sr High School | 7-12 | 461 |
| William W Borden Elementary School | 0-6 | 289 |
| William W Borden High School | 7-12 | 319 |
| Silver Creek High School | 9-12 | 935 |
| Silver Creek Middle School | 6-8 | 760 |
| Silver Creek Elementary School | 2-5 | 899 |
| Silver Creek Primary School | -1-1 | 550 |
| Clarksville Middle School | 5-8 | 414 |
| Clarksville Senior High School | 9-12 | 381 |
| Clarksville Elementary School | -1-4 | 615 |
| Indiana Gateway Digital Academy | 0-12 | 2,617 |
| Charlestown Senior High School | 9-12 | 788 |
| Jeffersonville High School | 9-12 | 2,130 |
| Jonathan Jennings Elementary Sch | 3-5 | 477 |
| New Washington Elementary School | -1-5 | 319 |
| New Washington Middle/High School | 6-12 | 313 |
| Northaven Elementary School | -1-5 | 552 |
Nearest College
Caris College (6.1 miles)
District Summary
| Total Enrollment | 14,434 |
| Total Teachers | 780 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.2% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.