Schools & Education — Jeffersonville, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 9567% |
|---|---|
| Bachelor's Degree | 6059% |
| Master's Degree | 2298% |
| Doctorate | 293% |
Public Schools (11)
| School | Grades | Enrollment |
|---|---|---|
| Jeffersonville High School | 9-12 | 2,130 |
| Northaven Elementary School | -1-5 | 552 |
| Parkview Middle School | 6-8 | 713 |
| Riverside Elementary School | -1-5 | 548 |
| Thomas Jefferson Elementary School | -1-5 | 335 |
| Utica Elementary School | -1-5 | 525 |
| W E Wilson Elementary | -1-5 | 481 |
| Old Corden Porter School | 4-12 | 23 |
| Greater Clark County Schools Virtual Academy | 0-12 | 0 |
| River Valley Middle School | 6-8 | 850 |
| Franklin Square Elementary School | -1-5 | 538 |
Private Schools (1)
| School |
|---|
| SACRED HEART CATHOLIC |
Colleges & Universities
| College | Level |
|---|---|
| Mid-America College of Funeral Service | 4 |
| Ideal Beauty Academy | 1 |
| Caris College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Mid-America College of Funeral Service | N/A | N/A | $19,000 | $44,505 |
| Caris College | N/A | N/A | N/A | N/A |
| PJ's College of Cosmetology- Jeffersonville | N/A | N/A | N/A | $22,402 |
District Summary
| Total Enrollment | 6,695 |
|---|---|
| Total Teachers | 436 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.