Economy & Jobs — Clark County, Indiana
Employment
| Total Establishments | 2,673 |
| Total Employees | 51,408 |
| Avg Annual Employment | 59,223 |
| Avg Annual Pay | $56,578 |
| Total Annual Wages | $3,350,717,666 |
| Annual Payroll (thousands) | $2,383,087 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $69,005 |
| Poverty Rate | 9.7% |
| IRS Returns | 61,150 |
| Total AGI (thousands) | $4,130,489 |
| Average AGI per Return | $67,547 |
Federal Spending
| Total FY2024 | $744,977,202 |
| Per Capita | $6,152 |
| Population Basis | 121,093 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 15,449 |
| Avg Farm Size (acres) | 15,449 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 82 |
| Fast Food | 105 |
| Bars | 10 |
| Coffee & Snacks | 19 |