Healthcare & Safety — Borden, Indiana
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| NORTON CLARK HOSPITAL | N/A stars | N/A |
| WELLSTONE REGIONAL HOSPITAL | N/A stars | N/A |
| BRIGHTWELL BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.412% |
|---|---|
| Adult Smoking | 0.191% |
| Uninsured | 0.0743495868% |
| Physical Inactivity | 0.279% |
| Excessive Drinking | 0.1959561442% |
| Poor Health | 0.19% |
| Children Poverty | 0.111% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | BORDEN POLICE DEPARTMENT | N/A mi |
| Police | NEW PEKIN TOWN MARSHAL | N/A mi |
| Police | GREENVILLE MARSHAL DEPARTMENT | N/A mi |
| Fire | Borden Wood Township Volunteer Fire Department | N/A mi |
| Fire | Pierce - Polk Township Volunteer Fire Department | N/A mi |
| Fire | Jackson Township Fire Department | N/A mi |
| EMS | BORDEN WOOD TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | PIERCE - POLK TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | JACKSON TOWNSHIP FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- VA Healthcare Center, New Albany Indiana (11.7 mi)
- New Albany National Cemetery (14.1 mi)
- VA Healthcare Center, Scott County (16.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
|---|---|
| Fatalities | 16 |
| Fatality Rate (per 100K) | 13.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 74.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 52.29 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.