Economy & Jobs — Cass County, Indiana
Employment
| Total Establishments | 655 |
| Total Employees | 12,586 |
| Avg Annual Employment | 14,589 |
| Avg Annual Pay | $48,462 |
| Total Annual Wages | $706,997,135 |
| Annual Payroll (thousands) | $524,001 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $55,862 |
| Poverty Rate | 13.9% |
| IRS Returns | 18,120 |
| Total AGI (thousands) | $997,016 |
| Average AGI per Return | $55,023 |
Federal Spending
| Total FY2024 | $229,343,212 |
| Per Capita | $6,056 |
| Population Basis | 37,870 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 35,186 |
| Avg Farm Size (acres) | 7,037 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 28 |
| Bars | 8 |
| Coffee & Snacks | 5 |