Schools & Education — Rockfield, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 70% |
| Bachelor's Degree | 22% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| Carroll Senior High School | 9-12 | 346 |
| Carroll Elementary School | -1-6 | 548 |
| Carroll Junior High School | 7-8 | 149 |
| Delphi Community High School | 9-12 | 405 |
| Delphi Community Middle School | 6-8 | 333 |
| Delphi Community Elementary School | -1-5 | 623 |
Nearest College
Christina and Company Education Center (16.2 miles)
District Summary
| Total Enrollment | 2,404 |
| Total Teachers | 163 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.