Economy & Jobs — Carroll County, Indiana
Employment
| Total Establishments | 397 |
| Total Employees | 4,714 |
| Avg Annual Employment | 5,562 |
| Avg Annual Pay | $49,734 |
| Total Annual Wages | $276,617,466 |
| Annual Payroll (thousands) | $211,672 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $61,464 |
| Poverty Rate | 7.3% |
| IRS Returns | 10,020 |
| Total AGI (thousands) | $672,891 |
| Average AGI per Return | $67,155 |
Federal Spending
| Total FY2024 | $129,639,278 |
| Per Capita | $6,384 |
| Population Basis | 20,306 |
Agriculture
| Total Farms | 56 |
| Land in Farms (acres) | 55,114 |
| Avg Farm Size (acres) | 984 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 12 |
| Bars | 4 |
| Coffee & Snacks | N/A |