Economy & Jobs — Brown County, Indiana
Employment
| Total Establishments | 359 |
| Total Employees | 2,279 |
| Avg Annual Employment | 3,261 |
| Avg Annual Pay | $37,453 |
| Total Annual Wages | $122,117,854 |
| Annual Payroll (thousands) | $76,007 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $73,933 |
| Poverty Rate | 8.2% |
| IRS Returns | 7,940 |
| Total AGI (thousands) | $582,610 |
| Average AGI per Return | $73,377 |
Federal Spending
| Total FY2024 | $119,963,522 |
| Per Capita | $7,752 |
| Population Basis | 15,475 |
Agriculture
| Total Farms | 48 |
| Land in Farms (acres) | 359 |
| Avg Farm Size (acres) | 7.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | 7 |