Economy & Jobs — Boone County, Indiana
Employment
| Total Establishments | 1,809 |
| Total Employees | 33,207 |
| Avg Annual Employment | 45,424 |
| Avg Annual Pay | $55,895 |
| Total Annual Wages | $2,538,965,940 |
| Annual Payroll (thousands) | $1,644,073 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $103,038 |
| Poverty Rate | 5.8% |
| IRS Returns | 36,610 |
| Total AGI (thousands) | $5,079,832 |
| Average AGI per Return | $138,755 |
Federal Spending
| Total FY2024 | $383,242,110 |
| Per Capita | $5,412 |
| Population Basis | 70,812 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 34,553 |
| Avg Farm Size (acres) | 640 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 52 |
| Fast Food | 44 |
| Bars | 5 |
| Coffee & Snacks | 14 |