Economy & Jobs — Blackford County, Indiana
Employment
| Total Establishments | 235 |
| Total Employees | 2,571 |
| Avg Annual Employment | 2,840 |
| Avg Annual Pay | $46,641 |
| Total Annual Wages | $132,455,818 |
| Annual Payroll (thousands) | $125,613 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $51,108 |
| Poverty Rate | 17.0% |
| IRS Returns | 5,650 |
| Total AGI (thousands) | $309,004 |
| Average AGI per Return | $54,691 |
Federal Spending
| Total FY2024 | $87,449,135 |
| Per Capita | $7,220 |
| Population Basis | 12,112 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 3,517 |
| Avg Farm Size (acres) | 320 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |