Demographics & People — Edinburgh, Indiana
Population Overview
| Population (Census) | 4,191 |
| Estimated 2026 | ~4,900 |
| Median Age | 43.7 |
| Total Households | 1,807 |
| Family Households | 1,083 |
| Average Household Size | 2.32 |
| Diversity Index | 0.0938 (relatively homogeneous) |
Race & Ethnicity
| White | 3,900 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 193 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,401 |
| German | 514 |
| American | 446 |
| Irish | 354 |
| Other groups | 330 |
| English | 324 |
| Welsh | 86 |
| Scottish | 51 |
| European | 42 |
| Swiss | 30 |
Language
| English Only | 3,777 |
| Spanish | 191 |
| Population 5+ | 3,977 |
Veterans
| Veterans | 224 |
| Population 18+ | 3,377 |
Commuting
| Mean Commute Time | 23.3 minutes |
| Work from Home | 11.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edinburgh, Indiana.