Demographics & People — Huntertown, Indiana
Population Overview
| Population (Census) | 10,984 |
| Estimated 2026 | ~12,400 |
| Median Age | 33.6 |
| Total Households | 3,542 |
| Family Households | 3,007 |
| Average Household Size | 3.05 |
| Diversity Index | 0.2628 (somewhat diverse) |
Race & Ethnicity
| White | 9,095 |
| Black or African American | 535 |
| Asian | 488 |
| Hispanic or Latino | 526 |
Heritage & Ancestry
| Group | Count |
| German | 2,681 |
| Unclassified or not reported | 1,992 |
| Other groups | 1,556 |
| English | 852 |
| European | 805 |
| American | 754 |
| Irish | 753 |
| Subsaharan African | 320 |
| Swedish | 269 |
| Italian | 242 |
Language
| English Only | 9,006 |
| Spanish | 466 |
| Population 5+ | 10,047 |
Veterans
| Veterans | 319 |
| Population 18+ | 5,835 |
Commuting
| Mean Commute Time | 21.2 minutes |
| Work from Home | 14.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Huntertown, Indiana.