Healthcare & Safety — Grabill, Indiana
Hospitals
| Hospital | Rating | Emergency |
| LUTHERAN HOSPITAL OF INDIANA | N/A stars | N/A |
| PARKVIEW REGIONAL MEDICAL CENTER | N/A stars | N/A |
| ST JOSEPH HEALTH SYSTEM, LLC | N/A stars | N/A |
| DUPONT HOSPITAL LLC | N/A stars | N/A |
| ORTHOPAEDIC HOSPITAL AT PARKVIEW NORTH | N/A stars | N/A |
| THE ORTHOPAEDIC HOSPITAL OF LUTHERAN HEALTH NETWOR | N/A stars | N/A |
| PARK CENTER, INC | N/A stars | N/A |
| MAPLE HEIGHTS BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.383% |
| Adult Smoking | 0.188% |
| Uninsured | 0.0813709211% |
| Physical Inactivity | 0.269% |
| Excessive Drinking | 0.182037796% |
| Poor Health | 0.185% |
| Children Poverty | 0.174% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FORT WAYNE POLICE DEPARTMENT | N/A mi |
| Police | ALLEN COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | INDIANA UNIVERSITY FORT WAYNE POLICE | N/A mi |
| Fire | Fort Wayne Fire Department Station 11 | N/A mi |
| Fire | Fort Wayne Fire Department Station 2 | N/A mi |
| Fire | Fort Wayne Fire Department Station 1 | N/A mi |
| EMS | FORT WAYNE FIRE DEPARTMENT STATION 11 | N/A mi |
| EMS | FORT WAYNE FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | THREE RIVERS AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Fort Wayne Vet Center (1.7 mi)
- VA Northern Indiana Health Care System-Fort Wayne Campus (3.0 mi)
- Marion National Cemetery (44.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 35 |
| Fatalities | 39 |
| Fatality Rate (per 100K) | 10.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 61.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.28 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.