Schools & Education — Fort Wayne, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 41960% |
| Bachelor's Degree | 33722% |
| Master's Degree | 12504% |
| Doctorate | 1482% |
Public Schools (76)
| School | Grades | Enrollment |
| Timothy L Johnson Academy | 0-5 | 388 |
| Aboite Elementary School | -1-5 | 470 |
| Homestead High School | 9-12 | 2,470 |
| Woodside Middle School | 6-8 | 1,003 |
| Whispering Meadow Elementary Sch | -1-5 | 559 |
| Summit Middle School | 6-8 | 866 |
| Covington Elementary School | 0-5 | 874 |
| Haverhill Elementary School | 0-5 | 434 |
| Deer Ridge Elementary | 0-5 | 437 |
| eSACS Virtual School | 6-12 | 78 |
| Smith Academy for Excellence | 4-12 | 73 |
| Timothy L. Johnson Academy Middle | 6-8 | 195 |
| Southwick Elementary School | -1-2 | 606 |
| Cedarville Elementary School | 0-3 | 789 |
| Prince Chapman Academy | 3-6 | 793 |
| East Allen University | 9-12 | 302 |
| Adams Elementary School | -1-5 | 270 |
| Arlington Elementary School | 0-5 | 420 |
| Blackhawk Middle School | 6-8 | 797 |
| Bloomingdale Elementary School | -1-5 | 300 |
Private Schools (34)
| School |
| BISHOP DWENGER HIGH SCHOOL |
| BISHOP LUERS HIGH SCHOOL |
| MOST PRECIOUS BLOOD CATHOLIC SCHOOL |
| ST ELIZABETH ANN SETON CATHOLIC SCHOOL |
| ST JUDE ELEMENTARY SCHOOL |
| ST VINCENT DE PAUL SCHOOL |
| ST JOSEPH HESSEN CASSEL |
| ST JOHN THE BAPTIST |
| ST CHARLES BORROMEO SCHOOL |
| ST THERESE SCHOOL |
Colleges & Universities
| College | Level |
| Concordia Theological Seminary | 4 |
| Purdue University Fort Wayne | 4 |
| Indiana Institute of Technology | 4 |
| Ravenscroft Beauty College | 1 |
| University of Saint Francis-Fort Wayne | 4 |
| Rudae's School of Beauty Culture-Ft Wayne | 1 |
| Ross Medical Education Center-Fort Wayne | 2 |
| Indiana Institute of Technology-College of Professional Studies | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Purdue University Fort Wayne | 84% | N/A | $9,532 | $45,872 |
| Indiana Institute of Technology-College of Professional Studies | N/A | N/A | $9,896 | $47,327 |
| University of Saint Francis-Fort Wayne | 96% | N/A | $36,460 | $55,362 |
| Indiana Institute of Technology | 70% | N/A | $31,361 | $47,327 |
| Ross Medical Education Center-Fort Wayne | N/A | N/A | N/A | $30,072 |
| Ravenscroft Beauty College | N/A | N/A | N/A | $23,187 |
| Rudae's School of Beauty Culture-Ft Wayne | N/A | N/A | N/A | $25,749 |
| Art22 Academy | N/A | N/A | N/A | N/A |
| Concordia Theological Seminary | N/A | N/A | N/A | N/A |
| Ivy Tech Community College-Fort Wayne | N/A | N/A | $5,154 | $37,186 |
District Summary
| Total Enrollment | 46,411 |
| Total Teachers | 2,853 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.4% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.