Work
Employment
| Employment · Avg annual employment (county) | 18,915 |
|---|---|
| Employment · Total annual wages (county) | $1,077,650,198 |
| Employment · Average annual pay | $56,974 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.3% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 950 |
|---|---|
| Business Patterns · Total Employees | 15,305 |
| Business Patterns · Annual Payroll Thousands | 844,427 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)