Work
Employment
| Employment · Avg annual employment (county) | 6,380 |
|---|---|
| Employment · Total annual wages (county) | $291,208,809 |
| Employment · Average annual pay | $45,645 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.7% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 562 |
|---|---|
| Business Patterns · Total Employees | 4,783 |
| Business Patterns · Annual Payroll Thousands | 184,256 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)